Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Winner | Open | Current | % | B's with best current odds |
---|---|---|---|---|---|
International - U20 EURO Basket (W) | |||||
04/08 17:00 | 2 | 8.00 | 7.00 | -13% | |
Friendlies | |||||
04/08 19:00 | 1 | 1.17 | 1.03 | -12% | |
International - U20 EURO Basket (W) | |||||
04/08 19:30 | 2 | 10.00 | 8.68 | -13% | |
USA - WNBA | |||||
05/08 23:00 | 2 | 5.40 | 4.28 | -21% | |
USA - WNBA | |||||
06/08 02:00 | 1 | 1.93 | 1.70 | -12% |
Page: 1 / 1