Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Winner | Open | Current | % | B's with best current odds |
---|---|---|---|---|---|
Germany - Pro A | |||||
26/09 17:30 | 1 | 1.85 | 1.64 | -11% | |
Czech Republic - 1. Liga | |||||
26/09 17:30 | 2 | 2.95 | 2.15 | -27% | |
France - LNB Pro B | |||||
26/09 18:00 | 2 | 2.65 | 2.08 | -22% | |
France - LNB Pro B | |||||
26/09 18:00 | 2 | 1.94 | 1.70 | -12% | |
France - LNB Pro B | |||||
26/09 18:00 | 1 | 1.94 | 1.56 | -20% | |
Czech Republic - 1. Liga | |||||
26/09 18:00 | 1 | 12.00 | 4.09 | -66% | |
Germany - BBL | |||||
26/09 18:00 | 2 | 15.00 | 10.83 | -28% | |
France - LNB Pro B | |||||
26/09 18:30 | 1 | 1.42 | 1.26 | -11% | |
France - LNB Pro B | |||||
26/09 18:30 | 2 | 2.95 | 2.24 | -24% | |
Italy - Serie A2 | |||||
26/09 18:45 | 2 | 1.94 | 1.49 | -23% | |
Argentina - LNB | |||||
26/09 23:30 | 2 | 1.94 | 1.58 | -19% | |
USA - WNBA | |||||
26/09 23:30 | 1 | 3.00 | 2.45 | -18% | |
Chile - LNB | |||||
26/09 23:30 | 1 | 1.77 | 1.37 | -23% | |
Mexico - LNBP | |||||
27/09 01:15 | 1 | 2.72 | 2.09 | -23% | |
Mexico - LNBP | |||||
27/09 02:00 | 1 | 2.42 | 2.12 | -12% | |
Mexico - LNBP | |||||
27/09 02:05 | 2 | 3.55 | 2.64 | -26% | |
Sweden - Superettan | |||||
27/09 12:30 | 2 | 2.42 | 2.14 | -12% | |
Poland - 1. Liga | |||||
27/09 13:00 | 2 | 1.57 | 1.16 | -26% | |
Norway - BLNO | |||||
27/09 14:00 | 2 | 13.00 | 10.01 | -23% | |
Austria - Superliga | |||||
27/09 15:30 | 2 | 2.45 | 1.83 | -25% | |
Hungary - NB I. A | |||||
27/09 16:00 | 1 | 10.50 | 8.84 | -16% | |
Czech Republic - NBL | |||||
27/09 16:00 | 1 | 10.50 | 9.01 | -14% | |
Hungary - NB I. A | |||||
27/09 16:00 | 2 | 4.65 | 2.45 | -47% | |
International Clubs - FIBA Europe Cup | |||||
27/09 16:00 | 1 | 4.71 | 4.09 | -13% | |
Lithuania - LKL | |||||
27/09 16:10 | 2 | 3.20 | 2.59 | -19% | |
Austria - Austrian Cup | |||||
27/09 17:00 | 1 | 9.00 | 7.80 | -13% | |
Slovenia - Liga OTP banka | |||||
27/09 17:30 | 1 | 1.94 | 1.57 | -19% | |
Slovakia - Extraliga (W) | |||||
27/09 17:30 | 2 | 1.50 | 1.30 | -13% | |
Germany - BBL | |||||
27/09 18:00 | 2 | 2.55 | 2.02 | -21% | |
International Clubs - BNXT League | |||||
27/09 18:30 | 2 | 5.50 | 4.80 | -13% | |
Chile - LNB | |||||
27/09 23:00 | 1 | 1.77 | 1.30 | -26% | |
Chile - LNB | |||||
27/09 23:30 | 2 | 2.42 | 2.11 | -13% | |
Austria - Superliga (W) | |||||
28/09 12:30 | 2 | 4.35 | 2.44 | -44% | |
Germany - BBL | |||||
28/09 16:00 | 2 | 4.45 | 3.97 | -11% |
Page: 1 / 1