Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Hong Kong - First Division | |||||
18/01 05:30 | 1 | 3.10 | 2.59 | -17% | |
| Hong Kong - First Division | |||||
18/01 05:30 | X | 5.60 | 4.68 | -16% | |
| Hong Kong - First Division | |||||
18/01 05:30 | 1 | 5.30 | 4.49 | -15% | |
| Hong Kong - First Division | |||||
18/01 05:30 | X | 4.20 | 3.58 | -15% | |
| Australia - A-League | |||||
18/01 06:00 | 2 | 7.00 | 4.90 | -30% | |
| Hong Kong - Premier League | |||||
18/01 07:00 | 1 | 2.75 | 2.33 | -15% | |
| Hong Kong - First Division | |||||
18/01 07:00 | 2 | 6.40 | 5.29 | -17% | |
| Hong Kong - Premier League | |||||
18/01 08:30 | X | 4.60 | 3.99 | -13% | |
| Hong Kong - Premier League | |||||
18/01 08:30 | 1 | 10.00 | 5.58 | -44% | |
| Malta - Premier League | |||||
18/01 10:00 | 2 | 2.40 | 2.09 | -13% | |
| Turkey - 2. Lig | |||||
18/01 10:00 | 2 | 2.30 | 2.06 | -11% | |
| Friendly Matches | |||||
18/01 10:00 | 1 | 2.15 | 1.81 | -16% | |
| Greece - Division A (W) | |||||
18/01 10:00 | X | 9.80 | 8.60 | -12% | |
| Turkey - 2. Lig | |||||
18/01 10:00 | 2 | 4.45 | 3.88 | -13% | |
| Macau - Elite League | |||||
18/01 10:00 | 2 | 2.02 | 1.75 | -14% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:15 | 2 | 6.38 | 5.17 | -19% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | 2 | 7.00 | 5.32 | -24% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | 1 | 3.75 | 3.09 | -18% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | 2 | 3.20 | 2.47 | -23% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | X | 3.45 | 3.07 | -11% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | 2 | 3.10 | 2.53 | -19% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:30 | X | 4.25 | 3.45 | -19% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:45 | X | 3.60 | 3.08 | -14% | |
| Spain - Tercera Division RFEF | |||||
18/01 10:45 | 2 | 5.25 | 3.96 | -25% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 1 | 3.57 | 2.80 | -22% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 3.05 | 2.28 | -25% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 2 | 7.85 | 4.66 | -41% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | X | 3.75 | 3.13 | -16% | |
| Spain - Liga F (W) | |||||
18/01 11:00 | 2 | 5.60 | 4.78 | -15% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 3.44 | 2.62 | -24% | |
| Spain - Primera Division RFEF | |||||
18/01 11:00 | 1 | 3.30 | 2.84 | -14% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 2 | 8.40 | 6.52 | -22% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 1 | 1.92 | 1.65 | -14% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | X | 4.20 | 3.61 | -14% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 2 | 3.88 | 3.34 | -14% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 4.80 | 3.85 | -20% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 23.00 | 14.48 | -37% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 1 | 3.38 | 2.93 | -13% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 1 | 1.47 | 1.30 | -12% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 3.23 | 2.88 | -11% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 3.50 | 3.11 | -11% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | X | 3.10 | 2.77 | -11% | |
| Spain - Primera Federacion (W) | |||||
18/01 11:00 | X | 3.40 | 2.81 | -17% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 1 | 3.44 | 2.87 | -17% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | X | 5.00 | 4.13 | -17% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 2.17 | 1.93 | -11% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 2.35 | 2.10 | -11% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 2.10 | 1.86 | -12% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 1 | 2.79 | 2.32 | -17% | |
| Spain - Segunda División RFEF | |||||
18/01 11:00 | 1 | 3.46 | 2.94 | -15% | |
| Spain - Primera Federacion (W) | |||||
18/01 11:00 | 2 | 5.50 | 3.94 | -28% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 10.00 | 8.41 | -16% | |
| Spain - Primera Division RFEF | |||||
18/01 11:00 | 2 | 5.25 | 4.61 | -12% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:00 | 2 | 1.76 | 1.55 | -12% | |
| Spain - Tercera Division RFEF | |||||
18/01 11:15 | 1 | 3.61 | 2.93 | -19% | |
| Netherlands - Eredivisie (W) | |||||
18/01 11:15 | 2 | 2.03 | 1.63 | -20% | |
| Thailand - Thai League 1 | |||||
18/01 11:30 | 2 | 2.08 | 1.73 | -17% | |
| Singapore - Premier League | |||||
18/01 11:30 | 1 | 7.24 | 6.31 | -13% | |
| Italy - Serie C | |||||
18/01 11:30 | X | 3.30 | 2.94 | -11% | |
| Spain - Segunda División RFEF | |||||
18/01 11:30 | 2 | 3.60 | 3.02 | -16% | |
| Iraq - Stars League | |||||
18/01 12:00 | 2 | 1.81 | 1.55 | -15% | |
| Turkey - 2. Lig | |||||
18/01 12:00 | 2 | 6.80 | 5.23 | -23% | |
| Thailand - Thai League 2 | |||||
18/01 12:00 | X | 3.50 | 3.12 | -11% | |
| Thailand - Thai League 2 | |||||
18/01 12:00 | 2 | 5.08 | 3.78 | -26% | |
| Andorra - Primera Divisio | |||||
18/01 12:15 | 1 | 4.93 | 3.75 | -24% | |
| Malaysia - Malaysia Cup | |||||
18/01 12:15 | X | 5.80 | 5.13 | -12% | |
| Greece - 3rd National League | |||||
18/01 12:30 | 2 | 7.70 | 5.01 | -35% | |
| Greece - 3rd National League | |||||
18/01 13:00 | 1 | 3.05 | 2.45 | -20% | |
| Greece - Division A (W) | |||||
18/01 13:00 | 1 | 14.50 | 11.68 | -19% | |
| Greece - Super League 2 | |||||
18/01 13:00 | 1 | 3.30 | 1.73 | -48% | |
Page: 1 / 5