Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Bulgaria - Vtora Liga | |||||
21/02 12:00 | 2 | 5.22 | 3.99 | -23% | |
| Hungary - NB I (W) | |||||
21/02 12:00 | X | 13.00 | 8.81 | -32% | |
| Serbia - Prva Liga | |||||
21/02 12:00 | 2 | 3.25 | 2.82 | -13% | |
| Ethiopia - Premier League | |||||
21/02 12:00 | X | 2.78 | 2.48 | -11% | |
| Turkey - 3. Lig | |||||
21/02 12:00 | 1 | 1.90 | 1.58 | -17% | |
| Bulgaria - Vtora Liga | |||||
21/02 12:00 | 1 | 1.93 | 1.72 | -11% | |
| Kenya - Premier League | |||||
21/02 12:00 | 1 | 2.05 | 1.75 | -15% | |
| Turkey - 3. Lig | |||||
21/02 12:00 | 2 | 2.30 | 1.87 | -19% | |
| Poland - Ekstraliga (W) | |||||
21/02 12:00 | 2 | 2.45 | 2.13 | -13% | |
| Denmark - U19 Ligaen | |||||
21/02 12:00 | 1 | 4.43 | 3.91 | -12% | |
| Tunisia - Ligue 2 | |||||
21/02 12:00 | 1 | 1.97 | 1.59 | -19% | |
| Thailand - Thai League 1 | |||||
21/02 12:00 | 1 | 2.03 | 1.76 | -13% | |
| Kosovo - Superliga | |||||
21/02 12:00 | 2 | 3.48 | 2.92 | -16% | |
| Montenegro - 1. CFL | |||||
21/02 12:00 | 2 | 4.00 | 3.53 | -12% | |
| Tunisia - Ligue 2 | |||||
21/02 12:00 | X | 3.74 | 3.11 | -17% | |
| Czech Republic - 1. Liga (W) | |||||
21/02 12:00 | 1 | 9.50 | 8.36 | -12% | |
| Italy - Primavera 1 | |||||
21/02 12:00 | 2 | 2.34 | 1.93 | -17% | |
| Hungary - NB I (W) | |||||
21/02 12:00 | X | 4.10 | 3.66 | -11% | |
| Ethiopia - Premier League | |||||
21/02 12:00 | 2 | 2.75 | 2.28 | -17% | |
| Bulgaria - Vtora Liga | |||||
21/02 12:00 | 2 | 3.20 | 2.62 | -18% | |
| Denmark - U19 Ligaen | |||||
21/02 12:00 | X | 5.27 | 4.23 | -20% | |
| Kosovo - Superliga | |||||
21/02 12:00 | X | 3.25 | 2.89 | -11% | |
| Spain - Tercera Division RFEF | |||||
21/02 12:00 | X | 3.30 | 2.89 | -12% | |
| Turkey - 2. Lig | |||||
21/02 12:00 | 2 | 1.88 | 1.46 | -22% | |
| Poland - 2. Liga | |||||
21/02 12:00 | 2 | 2.78 | 2.15 | -23% | |
| Bulgaria - Vtora Liga | |||||
21/02 12:00 | 2 | 3.28 | 2.45 | -25% | |
| Czech Republic - 1. Liga (W) | |||||
21/02 12:00 | X | 6.75 | 5.26 | -22% | |
| Tunisia - Ligue 2 | |||||
21/02 12:00 | 2 | 5.93 | 4.46 | -25% | |
| Finland - Liigacup | |||||
21/02 12:00 | X | 7.90 | 7.05 | -11% | |
| Montenegro - 1. CFL | |||||
21/02 12:00 | X | 3.30 | 2.87 | -13% | |
| Lebanon - Premier League | |||||
21/02 12:15 | 2 | 8.80 | 5.54 | -37% | |
| Lebanon - Premier League | |||||
21/02 12:15 | X | 4.20 | 3.54 | -16% | |
| England - Championship | |||||
21/02 12:30 | 2 | 3.40 | 3.02 | -11% | |
| Singapore - Premier League | |||||
21/02 12:30 | X | 8.39 | 6.66 | -21% | |
| Netherlands - Tweede Divisie | |||||
21/02 12:30 | X | 3.65 | 3.15 | -14% | |
| England - League 1 | |||||
21/02 12:30 | 1 | 3.25 | 2.89 | -11% | |
| Singapore - Premier League | |||||
21/02 12:30 | 1 | 13.41 | 11.49 | -14% | |
| Albania - 1st Division | |||||
21/02 12:30 | X | 4.30 | 3.84 | -11% | |
| Albania - 1st Division | |||||
21/02 12:30 | 2 | 11.30 | 9.96 | -12% | |
| England - Championship | |||||
21/02 12:30 | 2 | 2.37 | 2.04 | -14% | |
| Belgium - Superleague (W) | |||||
21/02 12:30 | 1 | 4.70 | 3.01 | -36% | |
| North Macedonia - 2. MFL | |||||
21/02 13:00 | 1 | 1.87 | 1.33 | -29% | |
| Germany - Regionalliga | |||||
21/02 13:00 | X | 5.50 | 4.23 | -23% | |
| Greece - Super League 2 | |||||
21/02 13:00 | 2 | 2.22 | 1.60 | -28% | |
| Zambia - Super League | |||||
21/02 13:00 | 2 | 4.00 | 3.03 | -24% | |
| Malta - Challenge League | |||||
21/02 13:00 | X | 3.50 | 3.09 | -12% | |
| Rwanda - Premier League | |||||
21/02 13:00 | 2 | 2.50 | 2.19 | -12% | |
| North Macedonia - 1. MFL | |||||
21/02 13:00 | X | 4.33 | 3.06 | -29% | |
| Germany - Regionalliga | |||||
21/02 13:00 | 2 | 5.25 | 4.02 | -23% | |
| Hungary - NB I (W) | |||||
21/02 13:00 | X | 3.85 | 3.38 | -12% | |
| Hungary - NB I | |||||
21/02 13:00 | 2 | 4.08 | 3.27 | -20% | |
| Germany - Regionalliga | |||||
21/02 13:00 | 2 | 5.25 | 3.78 | -28% | |
| Germany - Regionalliga | |||||
21/02 13:00 | X | 4.25 | 3.75 | -12% | |
| Turkey - 1. Lig | |||||
21/02 13:00 | 2 | 3.70 | 3.29 | -11% | |
| Greece - 3rd National League | |||||
21/02 13:00 | 1 | 4.25 | 3.05 | -28% | |
| Germany - Regionalliga | |||||
21/02 13:00 | 2 | 5.65 | 4.45 | -21% | |
| Cyprus - 2. Division | |||||
21/02 13:00 | 2 | 2.45 | 1.77 | -28% | |
| Romania - Liga II | |||||
21/02 13:00 | 2 | 4.90 | 4.36 | -11% | |
| Germany - Regionalliga | |||||
21/02 13:00 | 2 | 3.75 | 2.73 | -27% | |
| Austria - Bundesliga (W) | |||||
21/02 13:00 | X | 4.20 | 3.70 | -12% | |
| Greece - 3rd National League | |||||
21/02 13:00 | 1 | 1.60 | 1.29 | -20% | |
| Greece - Super League 2 | |||||
21/02 13:00 | 2 | 1.41 | 1.24 | -12% | |
| Germany - Regionalliga | |||||
21/02 13:00 | 1 | 2.45 | 2.00 | -19% | |
| Greece - 3rd National League | |||||
21/02 13:00 | 1 | 1.30 | 1.12 | -14% | |
| Montenegro - 1. CFL | |||||
21/02 13:00 | X | 3.35 | 2.92 | -13% | |
| South Africa - South African Cup | |||||
21/02 13:00 | X | 3.65 | 3.14 | -14% | |
| Greece - 3rd National League | |||||
21/02 13:00 | 1 | 2.05 | 1.78 | -13% | |
| Greece - 3rd National League | |||||
21/02 13:00 | 1 | 2.55 | 2.12 | -17% | |
| Germany - Bundesliga (W) | |||||
21/02 13:00 | X | 6.00 | 3.85 | -36% | |
| Germany - Regionalliga | |||||
21/02 13:00 | X | 5.00 | 4.25 | -15% | |
Page: 1 / 9