Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Czech Republic - Chance Liga | |||||
01/02 14:30 | 1 | 4.25 | 3.59 | -16% | |
| Cameroon - Elite One | |||||
01/02 14:30 | 2 | 3.68 | 2.97 | -19% | |
| Iraq - Stars League | |||||
01/02 14:30 | 1 | 3.80 | 3.37 | -11% | |
| Iraq - Stars League | |||||
01/02 14:30 | 2 | 7.30 | 5.07 | -31% | |
| Spain - Tercera Division RFEF | |||||
01/02 14:30 | 2 | 4.85 | 3.83 | -21% | |
| England - WSL (W) | |||||
01/02 14:30 | 2 | 2.95 | 2.52 | -15% | |
| Bahrain - King's Cup | |||||
01/02 14:45 | X | 3.50 | 3.04 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:00 | 1 | 5.00 | 4.46 | -11% | |
| Cyprus - Cyprus League | |||||
01/02 15:00 | 2 | 2.06 | 1.63 | -21% | |
| Scotland - Premiership | |||||
01/02 15:00 | 2 | 10.00 | 7.97 | -20% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 6.53 | 5.24 | -20% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.25 | 2.90 | -11% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.60 | 3.00 | -17% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 7.85 | 5.58 | -29% | |
| Togo - D1 Lonato | |||||
01/02 15:00 | 1 | 2.47 | 2.17 | -12% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.50 | 2.93 | -16% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:00 | X | 3.40 | 2.88 | -15% | |
| Germany - Bundesliga (W) | |||||
01/02 15:00 | 2 | 4.50 | 3.87 | -14% | |
| Spain - Primera Federacion (W) | |||||
01/02 15:00 | 1 | 1.45 | 1.25 | -14% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.50 | 2.99 | -14% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 6.75 | 4.93 | -27% | |
| Nigeria - NPFL | |||||
01/02 15:00 | 1 | 1.85 | 1.60 | -13% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 8.25 | 5.18 | -37% | |
| Spain - LaLiga | |||||
01/02 15:15 | 2 | 6.25 | 4.26 | -32% | |
| Romania - Liga I | |||||
01/02 15:15 | 2 | 2.15 | 1.91 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 1.49 | 1.24 | -17% | |
| Greece - Super League | |||||
01/02 15:30 | 2 | 9.50 | 7.94 | -16% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 3.50 | 3.01 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 2.72 | 2.20 | -19% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 1 | 4.61 | 3.69 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 5.40 | 4.44 | -18% | |
| Albania - Kategoria Superiore | |||||
01/02 15:30 | X | 3.10 | 2.76 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 1 | 2.18 | 1.79 | -18% | |
| Portugal - Liga Portugal | |||||
01/02 15:30 | 2 | 3.10 | 2.65 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 3.76 | 3.35 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 2.85 | 2.53 | -11% | |
| Switzerland - Super League | |||||
01/02 15:30 | 2 | 4.00 | 2.77 | -31% | |
| Albania - Kategoria Superiore | |||||
01/02 15:30 | 2 | 6.25 | 5.44 | -13% | |
| Switzerland - Super League | |||||
01/02 15:30 | X | 4.13 | 3.59 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 3.04 | 2.22 | -27% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 5.51 | 3.96 | -28% | |
| Netherlands - Eredivisie (W) | |||||
01/02 15:45 | X | 6.60 | 5.33 | -19% | |
| Spain - Segunda División RFEF | |||||
01/02 15:45 | X | 3.10 | 2.71 | -13% | |
| Netherlands - Eredivisie (W) | |||||
01/02 15:45 | 2 | 15.50 | 8.74 | -44% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | X | 3.30 | 2.93 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 1 | 1.69 | 1.51 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 1 | 1.93 | 1.65 | -14% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | 2 | 7.80 | 6.13 | -21% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | X | 3.35 | 2.99 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 1 | 1.50 | 1.30 | -13% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | 2 | 4.26 | 3.37 | -21% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | 2 | 6.08 | 4.40 | -28% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 2 | 3.27 | 2.67 | -18% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | 2 | 5.75 | 4.94 | -14% | |
| International Clubs - CAF Champions League | |||||
01/02 16:00 | 2 | 4.50 | 3.93 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 1 | 2.90 | 2.58 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | X | 3.00 | 2.65 | -12% | |
| International Clubs - CAF Confederations Cup | |||||
01/02 16:00 | X | 3.12 | 2.75 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | 2 | 4.78 | 3.98 | -17% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | X | 3.60 | 3.14 | -13% | |
| Spain - Segunda División RFEF | |||||
01/02 16:00 | 1 | 1.57 | 1.38 | -12% | |
| France - Ligue 1 | |||||
01/02 16:15 | 2 | 6.00 | 4.96 | -17% | |
| France - Ligue 1 | |||||
01/02 16:15 | 2 | 4.00 | 3.31 | -17% | |
| England - Premier League | |||||
01/02 16:30 | 1 | 5.25 | 4.68 | -11% | |
| Kuwait - Super Cup | |||||
01/02 16:30 | 2 | 4.33 | 3.46 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:30 | 2 | 1.32 | 1.17 | -11% | |
| Poland - Ekstraklasa | |||||
01/02 16:30 | 2 | 4.47 | 3.93 | -12% | |
| Italy - Serie C | |||||
01/02 16:30 | 1 | 2.85 | 2.46 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:30 | 2 | 4.33 | 3.48 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:45 | 1 | 2.48 | 2.16 | -13% | |
Page: 1 / 5