Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Turkey - Super Lig | |||||
14/12 14:00 | 2 | 2.45 | 2.16 | -12% | |
| Belgium - National Division 1 | |||||
14/12 14:00 | 1 | 3.20 | 2.48 | -22% | |
| Belgium - National Division 1 | |||||
14/12 14:00 | 1 | 2.32 | 2.02 | -13% | |
| England - FA Cup (W) | |||||
14/12 14:00 | 2 | 9.40 | 6.67 | -29% | |
| San Marino - Campionato | |||||
14/12 14:00 | 2 | 5.09 | 4.07 | -20% | |
| England - FA Cup (W) | |||||
14/12 14:00 | 1 | 4.13 | 2.90 | -30% | |
| Italy - Serie D | |||||
14/12 14:00 | 1 | 2.28 | 1.60 | -30% | |
| England - FA Cup (W) | |||||
14/12 14:00 | X | 4.50 | 3.83 | -15% | |
| Cyprus - Cyprus League | |||||
14/12 14:00 | 2 | 2.62 | 2.13 | -19% | |
| Italy - Serie D | |||||
14/12 14:00 | 1 | 2.20 | 1.78 | -19% | |
| England - Premier League | |||||
14/12 14:00 | 2 | 3.15 | 2.69 | -14% | |
| France - Ligue 1 | |||||
14/12 14:00 | X | 4.52 | 4.00 | -11% | |
| England - Premier League | |||||
14/12 14:00 | 1 | 3.84 | 3.42 | -11% | |
| Italy - Serie A | |||||
14/12 14:00 | X | 3.92 | 3.19 | -19% | |
| Italy - Serie D | |||||
14/12 14:00 | 1 | 2.22 | 1.68 | -24% | |
| Italy - Serie D | |||||
14/12 14:00 | X | 3.40 | 2.53 | -26% | |
| Italy - Serie D | |||||
14/12 14:00 | 1 | 1.80 | 1.35 | -25% | |
| Italy - Serie A | |||||
14/12 14:00 | 2 | 5.03 | 4.25 | -16% | |
| San Marino - Campionato | |||||
14/12 14:00 | 1 | 6.55 | 5.43 | -17% | |
| Oman - Pro League | |||||
14/12 14:00 | 2 | 3.71 | 2.85 | -23% | |
| France - Ligue 1 | |||||
14/12 14:00 | 2 | 6.46 | 5.33 | -18% | |
| Qatar - QSL Cup | |||||
14/12 14:30 | 2 | 2.90 | 1.57 | -46% | |
| Czech Republic - Chance Liga | |||||
14/12 14:30 | X | 6.04 | 5.14 | -15% | |
| Czech Republic - Chance Liga | |||||
14/12 14:30 | 2 | 12.00 | 9.44 | -21% | |
| Spain - Tercera Division RFEF | |||||
14/12 14:30 | 1 | 3.40 | 2.88 | -15% | |
| Germany - Oberliga Mittelrhein | |||||
14/12 14:30 | X | 5.79 | 5.15 | -11% | |
| Germany - Oberliga Mittelrhein | |||||
14/12 14:30 | X | 6.63 | 4.75 | -28% | |
| Spain - Tercera Division RFEF | |||||
14/12 14:30 | 2 | 3.24 | 2.77 | -14% | |
| Germany - Oberliga Mittelrhein | |||||
14/12 14:30 | 1 | 8.35 | 7.35 | -12% | |
| Germany - Oberliga Mittelrhein | |||||
14/12 14:30 | 2 | 7.55 | 4.65 | -38% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | 2 | 2.02 | 1.78 | -12% | |
| England - FA Cup (W) | |||||
14/12 15:00 | X | 4.50 | 3.53 | -22% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | 2 | 4.43 | 3.74 | -16% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | 2 | 4.80 | 4.07 | -15% | |
| Malta - Premier League | |||||
14/12 15:00 | 2 | 5.30 | 4.69 | -11% | |
| Nigeria - NPFL | |||||
14/12 15:00 | 2 | 5.00 | 4.37 | -13% | |
| Ghana - Premier League | |||||
14/12 15:00 | 1 | 2.12 | 1.72 | -19% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | X | 3.50 | 3.04 | -13% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | X | 3.50 | 3.12 | -11% | |
| Cuba - Liga Nacional | |||||
14/12 15:00 | X | 3.54 | 3.07 | -13% | |
| Belgium - Jupiler Pro League | |||||
14/12 15:00 | 1 | 7.00 | 5.73 | -18% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | 2 | 2.65 | 2.20 | -17% | |
| Italy - Serie D | |||||
14/12 15:00 | 1 | 2.15 | 1.81 | -16% | |
| Portugal - Liga 3 | |||||
14/12 15:00 | 2 | 3.86 | 3.23 | -16% | |
| Serbia - Prva Liga | |||||
14/12 15:00 | 1 | 2.18 | 1.94 | -11% | |
| England - FA Cup (W) | |||||
14/12 15:00 | X | 5.90 | 5.20 | -12% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | X | 3.10 | 2.74 | -12% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:00 | 2 | 3.49 | 2.30 | -34% | |
| England - FA Cup (W) | |||||
14/12 15:00 | 2 | 11.00 | 5.95 | -46% | |
| Nigeria - NPFL | |||||
14/12 15:00 | 2 | 5.08 | 2.92 | -43% | |
| Georgia - Erovnuli Liga | |||||
14/12 15:00 | 1 | 3.20 | 2.36 | -26% | |
| Oman - Pro League | |||||
14/12 15:10 | 2 | 7.46 | 6.60 | -12% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:30 | 2 | 2.02 | 1.74 | -14% | |
| Portugal - Liga Portugal | |||||
14/12 15:30 | 1 | 1.93 | 1.69 | -12% | |
| Switzerland - Super League | |||||
14/12 15:30 | 2 | 4.40 | 3.73 | -15% | |
| Malta - Challenge League | |||||
14/12 15:30 | 2 | 7.30 | 5.09 | -30% | |
| Spain - Tercera Division RFEF | |||||
14/12 15:30 | X | 3.10 | 2.70 | -13% | |
| Scotland - League Cup | |||||
14/12 15:30 | 1 | 9.45 | 5.60 | -41% | |
| Ivory Coast - Ligue 1 | |||||
14/12 15:30 | X | 3.44 | 2.95 | -14% | |
| Malta - Challenge League | |||||
14/12 15:30 | X | 4.75 | 4.20 | -12% | |
| Ivory Coast - Ligue 1 | |||||
14/12 15:30 | 1 | 2.84 | 2.36 | -17% | |
| Albania - Kategoria Superiore | |||||
14/12 15:30 | 2 | 5.93 | 4.70 | -21% | |
| Romania - Liga I | |||||
14/12 15:45 | 2 | 13.50 | 9.43 | -30% | |
| Romania - Liga I | |||||
14/12 15:45 | X | 5.70 | 5.09 | -11% | |
| Netherlands - Eredivisie | |||||
14/12 15:45 | 1 | 3.20 | 2.37 | -26% | |
| Spain - Segunda División RFEF | |||||
14/12 16:00 | 2 | 3.68 | 3.25 | -12% | |
| Spain - Tercera Division RFEF | |||||
14/12 16:00 | X | 3.50 | 3.12 | -11% | |
| Rwanda - Premier League | |||||
14/12 16:00 | X | 3.75 | 2.79 | -26% | |
| Rwanda - Premier League | |||||
14/12 16:00 | 2 | 6.81 | 4.03 | -41% | |
| Serbia - Super Liga | |||||
14/12 16:00 | 2 | 4.60 | 3.79 | -18% | |
Page: 1 / 4