Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Hong Kong - First Division | |||||
01/02 05:30 | 2 | 1.45 | 1.20 | -18% | |
| Hong Kong - First Division | |||||
01/02 05:30 | 2 | 5.15 | 4.46 | -13% | |
| Australia - A-League | |||||
01/02 06:00 | 2 | 1.86 | 1.63 | -12% | |
| Hong Kong - Premier League | |||||
01/02 07:00 | X | 12.06 | 9.38 | -22% | |
| Vietnam - V.League 2 | |||||
01/02 09:00 | 2 | 6.50 | 5.50 | -15% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 2 | 1.85 | 1.65 | -11% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | X | 3.20 | 2.86 | -11% | |
| Turkey - 3. Lig | |||||
01/02 10:00 | X | 3.80 | 3.32 | -13% | |
| Ethiopia - Premier League | |||||
01/02 10:00 | X | 2.75 | 2.39 | -13% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 2 | 1.78 | 1.56 | -12% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 1 | 3.57 | 3.13 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:30 | 1 | 3.75 | 2.91 | -22% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:30 | 2 | 3.15 | 2.78 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:45 | 2 | 4.25 | 2.86 | -33% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 2.02 | 1.59 | -21% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 6.69 | 5.03 | -25% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 3.82 | 2.98 | -22% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 3.90 | 3.33 | -15% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 5.15 | 3.85 | -25% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 4.02 | 3.39 | -16% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 6.16 | 5.46 | -11% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | X | 3.40 | 3.00 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 1.26 | 1.11 | -12% | |
| Greece - U19 Super League | |||||
01/02 11:00 | 1 | 3.35 | 2.93 | -12% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 9.10 | 7.61 | -16% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 1.85 | 1.62 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 1.41 | 1.24 | -12% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 3.46 | 2.68 | -23% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 3.80 | 2.94 | -23% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 3.10 | 2.57 | -17% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 3.00 | 2.63 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 5.50 | 4.23 | -23% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 2.96 | 2.50 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 3.50 | 2.84 | -19% | |
| Vietnam - V.League 1 | |||||
01/02 11:00 | 1 | 2.80 | 2.46 | -12% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | X | 3.00 | 2.58 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 3.33 | 2.90 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 3.82 | 2.76 | -28% | |
| Spain - Primera Federacion (W) | |||||
01/02 11:00 | X | 3.45 | 2.98 | -14% | |
| Vietnam - V.League 1 | |||||
01/02 11:00 | 2 | 1.91 | 1.51 | -21% | |
| Kenya - Premier League | |||||
01/02 11:00 | 2 | 3.05 | 2.62 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 3.75 | 3.33 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 3.75 | 2.97 | -21% | |
| Thailand - Thai League 2 | |||||
01/02 11:00 | 2 | 3.55 | 3.10 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 4.10 | 3.67 | -11% | |
| Greece - U19 Super League | |||||
01/02 11:00 | X | 3.55 | 3.05 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 1.87 | 1.66 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 4.25 | 3.65 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 8.87 | 7.88 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:30 | 2 | 4.40 | 3.87 | -12% | |
| Italy - Serie A (W) | |||||
01/02 11:30 | 1 | 1.85 | 1.59 | -14% | |
| Thailand - Thai League 2 | |||||
01/02 11:30 | 2 | 4.70 | 4.12 | -12% | |
| Italy - Serie C | |||||
01/02 11:30 | 2 | 4.75 | 4.08 | -14% | |
| Hungary - NB I | |||||
01/02 11:45 | 2 | 3.16 | 2.57 | -19% | |
| England - WSL (W) | |||||
01/02 11:55 | 2 | 3.45 | 3.07 | -11% | |
| Turkey - 2. Lig | |||||
01/02 12:00 | 2 | 3.07 | 2.69 | -12% | |
| Czech Republic - Chance Liga | |||||
01/02 12:00 | 2 | 2.58 | 2.23 | -13% | |
| Greece - 3rd National League | |||||
01/02 12:00 | 1 | 2.25 | 1.98 | -12% | |
| Indonesia - Super League | |||||
01/02 12:00 | 1 | 2.50 | 2.11 | -16% | |
| Azerbaijan - Premier League | |||||
01/02 12:00 | 2 | 2.65 | 2.24 | -15% | |
| Thailand - Thai League 2 | |||||
01/02 12:00 | 2 | 3.65 | 2.06 | -43% | |
| Spain - Liga F (W) | |||||
01/02 12:00 | 1 | 3.45 | 2.93 | -15% | |
| Lebanon - Premier League | |||||
01/02 12:15 | 2 | 7.90 | 6.59 | -17% | |
| Germany - 3. Liga | |||||
01/02 12:30 | 2 | 2.25 | 2.01 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 12:30 | X | 3.30 | 2.91 | -12% | |
| Belgium - Challenger Pro League | |||||
01/02 12:30 | 2 | 2.20 | 1.93 | -12% | |
| Belgium - Challenger Pro League | |||||
01/02 12:30 | 2 | 5.75 | 4.88 | -15% | |
| England - Premier League 2 | |||||
01/02 13:00 | 1 | 2.46 | 2.01 | -18% | |
| Greece - 3rd National League | |||||
01/02 13:00 | 1 | 1.98 | 1.75 | -12% | |
| Tunisia - Ligue 2 | |||||
01/02 13:00 | 2 | 13.00 | 11.28 | -13% | |
Page: 1 / 6