Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Australia - A-League (W) | |||||
20/01 09:00 | X | 4.47 | 3.59 | -20% | |
| Australia - A-League (W) | |||||
20/01 09:00 | 1 | 4.47 | 3.47 | -22% | |
| International - U23 AFC Asian Cup | |||||
20/01 11:30 | 1 | 2.10 | 1.87 | -11% | |
| Iran - Division 1 | |||||
20/01 12:00 | 1 | 1.77 | 1.47 | -17% | |
| Ethiopia - Premier League | |||||
20/01 12:00 | X | 2.85 | 2.53 | -11% | |
| Ethiopia - Premier League | |||||
20/01 12:00 | 1 | 3.40 | 2.98 | -12% | |
| Kenya - Premier League | |||||
20/01 12:00 | 2 | 2.80 | 2.28 | -19% | |
| Egypt - Egypt Cup | |||||
20/01 12:30 | 1 | 5.50 | 4.22 | -23% | |
| Egypt - Egypt Cup | |||||
20/01 12:30 | 1 | 3.17 | 2.52 | -20% | |
| Algeria - Ligue 2 | |||||
20/01 13:00 | 1 | 1.85 | 1.48 | -20% | |
| Oman - Sultan Cup | |||||
20/01 13:00 | X | 2.90 | 2.57 | -11% | |
| Tanzania - Premier League | |||||
20/01 13:00 | 1 | 1.60 | 1.22 | -24% | |
| Tunisia - Ligue 1 | |||||
20/01 13:00 | X | 3.10 | 2.70 | -13% | |
| Tunisia - Ligue 1 | |||||
20/01 13:00 | 1 | 5.50 | 3.61 | -34% | |
| Qatar - QSL Cup | |||||
20/01 13:30 | 1 | 2.06 | 1.79 | -13% | |
| England - Professional Development League | |||||
20/01 14:00 | 2 | 18.22 | 12.36 | -32% | |
| England - Professional Development League | |||||
20/01 14:00 | X | 14.78 | 8.88 | -40% | |
| England - Professional Development League | |||||
20/01 14:00 | 1 | 1.37 | 1.21 | -12% | |
| Ethiopia - Premier League | |||||
20/01 15:00 | X | 2.82 | 2.50 | -11% | |
| Portugal - U23 Liga Revelacao | |||||
20/01 15:00 | 1 | 2.70 | 2.26 | -16% | |
| International - U23 AFC Asian Cup | |||||
20/01 15:30 | 1 | 2.63 | 2.33 | -11% | |
| Tanzania - Premier League | |||||
20/01 16:00 | 1 | 2.38 | 1.80 | -24% | |
| Italy - Coppa Italia (W) | |||||
20/01 17:00 | 2 | 2.75 | 2.40 | -13% | |
| Iceland - Reykjavik Cup | |||||
20/01 19:00 | 1 | 4.10 | 3.51 | -14% | |
| Wales - Cymru South | |||||
20/01 19:30 | X | 3.80 | 3.38 | -11% | |
| Wales - Cymru South | |||||
20/01 19:30 | 1 | 4.40 | 3.39 | -23% | |
| England - Southern League - Central | |||||
20/01 19:45 | 2 | 3.35 | 2.56 | -24% | |
| Wales - Cymru North | |||||
20/01 19:45 | X | 4.10 | 3.65 | -11% | |
| England - Southern League - South | |||||
20/01 19:45 | 2 | 3.20 | 2.64 | -18% | |
| England - Championship | |||||
20/01 19:45 | 2 | 4.20 | 3.68 | -12% | |
| England - Championship | |||||
20/01 19:45 | 1 | 3.10 | 2.62 | -16% | |
| England - Southern League - Central | |||||
20/01 19:45 | X | 4.35 | 3.88 | -11% | |
| Northern Ireland - Irish Cup | |||||
20/01 19:45 | X | 4.50 | 3.92 | -13% | |
| England - Championship | |||||
20/01 19:45 | 2 | 5.00 | 4.29 | -14% | |
| Scotland - League 1 | |||||
20/01 19:45 | 2 | 1.73 | 1.49 | -13% | |
| England - Championship | |||||
20/01 19:45 | 1 | 2.40 | 2.08 | -14% | |
| England - National League | |||||
20/01 19:45 | 2 | 7.00 | 5.24 | -25% | |
| International Clubs - UEFA Champions League | |||||
20/01 20:00 | 2 | 3.35 | 2.90 | -13% | |
| International Clubs - UEFA Champions League | |||||
20/01 20:00 | 2 | 3.25 | 2.43 | -25% | |
| International Clubs - UEFA Champions League | |||||
20/01 20:00 | 1 | 1.57 | 1.40 | -11% | |
| International Clubs - UEFA Champions League | |||||
20/01 20:00 | 1 | 3.75 | 2.65 | -29% | |
| Brazil - Paranaense | |||||
20/01 22:00 | X | 3.75 | 2.91 | -22% | |
| Brazil - Paranaense | |||||
20/01 22:00 | 1 | 4.50 | 3.26 | -28% | |
| Friendly Matches | |||||
20/01 23:00 | 2 | 2.55 | 2.25 | -12% | |
| Brazil - Paranaense | |||||
20/01 23:00 | X | 4.00 | 3.19 | -20% | |
| Brazil - Paranaense | |||||
20/01 23:00 | 1 | 6.00 | 4.85 | -19% | |
| Guatemala - Liga Nacional | |||||
21/01 02:00 | 2 | 4.70 | 3.73 | -21% | |
| Guatemala - Liga Nacional | |||||
21/01 02:00 | X | 3.50 | 3.08 | -12% | |
| Saudi Arabia - 1st division | |||||
21/01 12:35 | 2 | 5.04 | 4.37 | -13% | |
| Saudi Arabia - 1st division | |||||
21/01 12:45 | 2 | 7.81 | 6.43 | -18% | |
| Tanzania - Premier League | |||||
21/01 13:00 | 1 | 2.50 | 1.98 | -21% | |
| Italy - Serie D | |||||
21/01 13:30 | X | 3.40 | 3.04 | -11% | |
| Egypt - Premier League | |||||
21/01 15:00 | 2 | 5.20 | 4.36 | -16% | |
| Saudi Arabia - Professional League | |||||
21/01 17:30 | X | 9.00 | 7.03 | -22% | |
| International Clubs - UEFA Champions League | |||||
21/01 17:45 | 2 | 2.30 | 2.05 | -11% | |
| International Clubs - UEFA Champions League | |||||
21/01 17:45 | 2 | 2.50 | 2.15 | -14% | |
| Egypt - Premier League | |||||
21/01 18:00 | X | 3.27 | 2.87 | -12% | |
| Egypt - Premier League | |||||
21/01 18:00 | 2 | 6.05 | 4.78 | -21% | |
| England - National League | |||||
21/01 19:45 | 2 | 4.50 | 3.69 | -18% | |
| England - Championship | |||||
21/01 19:45 | 2 | 3.10 | 2.76 | -11% | |
| England - National League | |||||
21/01 19:45 | 2 | 7.50 | 6.31 | -16% | |
| England - National League | |||||
21/01 19:45 | 1 | 4.10 | 3.39 | -17% | |
| International Clubs - UEFA Champions League | |||||
21/01 20:00 | 1 | 10.00 | 7.45 | -25% | |
| Trinidad and Tobago - TT Premier League | |||||
21/01 22:00 | 1 | 2.88 | 2.54 | -12% | |
| Brazil - Gaucho | |||||
21/01 22:00 | 1 | 1.50 | 1.20 | -20% | |
| Brazil - Gaucho | |||||
21/01 22:00 | X | 3.10 | 2.67 | -14% | |
| Brazil - Paulista A1 | |||||
21/01 22:00 | 2 | 3.35 | 2.84 | -15% | |
| Brazil - Paulista A1 | |||||
21/01 23:00 | 1 | 2.80 | 2.27 | -19% | |
| Mexico - Liga MX (W) | |||||
22/01 00:00 | 1 | 21.00 | 11.98 | -43% | |
| Mexico - Liga MX (W) | |||||
22/01 00:00 | X | 10.00 | 7.05 | -30% | |
Page: 1 / 4