Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Kenya - Premier League | |||||
26/02 11:00 | 1 | 2.87 | 2.31 | -20% | |
| Kenya - Premier League | |||||
26/02 11:00 | 1 | 3.80 | 3.28 | -14% | |
| Kenya - Premier League | |||||
26/02 11:00 | X | 2.90 | 2.42 | -17% | |
| Ethiopia - Premier League | |||||
26/02 12:00 | X | 2.70 | 2.38 | -12% | |
| Ethiopia - Premier League | |||||
26/02 12:00 | 2 | 3.49 | 2.15 | -38% | |
| Singapore - Premier League | |||||
26/02 12:30 | 2 | 9.50 | 7.01 | -26% | |
| Zambia - Super League | |||||
26/02 13:00 | 2 | 4.15 | 3.08 | -26% | |
| Tanzania - Premier League | |||||
26/02 13:00 | X | 3.12 | 2.77 | -11% | |
| Kenya - Premier League | |||||
26/02 13:00 | 1 | 3.07 | 2.58 | -16% | |
| Zambia - Super League | |||||
26/02 13:00 | X | 3.30 | 2.58 | -22% | |
| Indonesia - Super League | |||||
26/02 13:30 | 2 | 4.81 | 3.46 | -28% | |
| India - Super League | |||||
26/02 14:00 | X | 5.00 | 3.53 | -29% | |
| India - Super League | |||||
26/02 14:00 | 2 | 6.00 | 4.91 | -18% | |
| Ethiopia - Premier League | |||||
26/02 15:00 | 2 | 4.05 | 3.43 | -15% | |
| Ethiopia - Premier League | |||||
26/02 15:00 | X | 3.10 | 2.40 | -23% | |
| Romania - Liga II | |||||
26/02 15:30 | 2 | 4.50 | 3.70 | -18% | |
| Tanzania - Premier League | |||||
26/02 16:00 | X | 3.41 | 2.85 | -17% | |
| International - U20 CONCACAF Championship | |||||
26/02 17:00 | 2 | 7.25 | 5.91 | -19% | |
| International Clubs - Conference League | |||||
26/02 17:45 | 2 | 12.50 | 10.02 | -20% | |
| International Clubs - UEFA Europa League | |||||
26/02 17:45 | 1 | 1.80 | 1.60 | -11% | |
| Oman - Pro League | |||||
26/02 18:00 | 2 | 2.84 | 2.22 | -22% | |
| United Arab Emirates - Division 1 | |||||
26/02 18:00 | 2 | 8.50 | 6.35 | -25% | |
| United Arab Emirates - Division 1 | |||||
26/02 18:00 | 2 | 4.40 | 3.76 | -15% | |
| United Arab Emirates - Division 1 | |||||
26/02 18:00 | X | 3.75 | 3.23 | -14% | |
| United Arab Emirates - Division 1 | |||||
26/02 18:00 | 2 | 3.75 | 2.56 | -32% | |
| Israel - Liga Alef | |||||
26/02 18:30 | 2 | 3.58 | 2.62 | -27% | |
| Jordan - Pro League | |||||
26/02 18:45 | 1 | 1.65 | 1.45 | -12% | |
| Iceland - League Cup | |||||
26/02 19:00 | 1 | 3.20 | 2.35 | -27% | |
| Saudi Arabia - Professional League | |||||
26/02 19:00 | X | 5.43 | 4.83 | -11% | |
| Egypt - Division 2 A | |||||
26/02 19:30 | 1 | 4.62 | 3.12 | -32% | |
| Egypt - Division 2 A | |||||
26/02 19:30 | X | 3.10 | 2.63 | -15% | |
| Egypt - Division 2 A | |||||
26/02 19:30 | 2 | 3.89 | 3.39 | -13% | |
| International Clubs - UEFA Europa League | |||||
26/02 20:00 | 2 | 3.30 | 2.94 | -11% | |
| Brazil - Carioca | |||||
26/02 20:00 | X | 3.05 | 2.72 | -11% | |
| Brazil - Carioca | |||||
26/02 20:00 | 2 | 3.30 | 2.84 | -14% | |
| International Clubs - UEFA Europa League | |||||
26/02 20:00 | 1 | 1.96 | 1.61 | -18% | |
| Brazil - Carioca | |||||
26/02 20:00 | 2 | 3.75 | 3.26 | -13% | |
| International Clubs - UEFA Europa League | |||||
26/02 20:00 | 2 | 8.75 | 5.98 | -32% | |
| International Clubs - Conference League | |||||
26/02 20:00 | 1 | 1.55 | 1.30 | -16% | |
| Argentina - Liga Profesional | |||||
26/02 20:15 | 1 | 4.10 | 3.37 | -18% | |
| Argentina - Liga Profesional | |||||
26/02 20:15 | 2 | 6.00 | 4.83 | -19% | |
| Guatemala - Liga Nacional | |||||
26/02 21:00 | 1 | 1.46 | 1.26 | -13% | |
| Algeria - Ligue 1 | |||||
26/02 21:00 | 2 | 3.90 | 3.20 | -18% | |
| El Salvador - Copa Presidente | |||||
26/02 21:00 | 2 | 2.32 | 1.56 | -33% | |
| Algeria - Ligue 1 | |||||
26/02 21:00 | 2 | 6.40 | 4.58 | -28% | |
| Algeria - Ligue 1 | |||||
26/02 21:00 | X | 3.35 | 2.98 | -11% | |
| Argentina - Liga Profesional | |||||
26/02 22:30 | 1 | 4.33 | 3.85 | -11% | |
| Brazil - Catarinense | |||||
26/02 22:30 | 2 | 2.15 | 1.51 | -30% | |
| Brazil - Copa do Brazil | |||||
26/02 23:00 | 2 | 5.75 | 4.91 | -15% | |
| Colombia - Primera A | |||||
27/02 00:30 | X | 4.50 | 3.99 | -11% | |
| International Clubs - Recopa Sudamericana | |||||
27/02 00:30 | X | 5.25 | 4.26 | -19% | |
| Australia - NPL Victoria | |||||
27/02 08:30 | 2 | 1.75 | 1.47 | -16% | |
| Australia - NPL NSW | |||||
27/02 08:30 | 1 | 5.20 | 4.40 | -15% | |
| Australia - Victoria Premier League 1 | |||||
27/02 09:00 | X | 5.90 | 4.95 | -16% | |
| Australia - NPL Northern NSW | |||||
27/02 09:00 | X | 5.50 | 4.15 | -25% | |
| Australia - Victoria Premier League 1 | |||||
27/02 09:00 | 2 | 10.00 | 6.10 | -39% | |
| Australia - NPL Northern NSW | |||||
27/02 09:00 | 2 | 6.00 | 3.45 | -42% | |
| Japan - J1 League | |||||
27/02 10:00 | 2 | 6.00 | 5.29 | -12% | |
| Japan - J1 League | |||||
27/02 10:00 | 2 | 7.00 | 4.85 | -31% | |
| Azerbaijan - Premier League | |||||
27/02 10:30 | 1 | 3.25 | 2.77 | -15% | |
| Australia - Queensland Premier League | |||||
27/02 10:30 | 1 | 2.50 | 1.99 | -20% | |
| Bulgaria - Parva Liga | |||||
27/02 10:45 | 2 | 9.00 | 8.05 | -11% | |
| Australia - NPL Western Australia | |||||
27/02 11:00 | X | 4.75 | 4.16 | -12% | |
| Israel - Liga Alef | |||||
27/02 11:00 | 2 | 1.97 | 1.72 | -13% | |
| Australia - NPL Western Australia | |||||
27/02 11:00 | 2 | 2.15 | 1.72 | -20% | |
| Armenia - Premier League | |||||
27/02 11:00 | 1 | 8.95 | 5.07 | -43% | |
| Australia - NPL Western Australia | |||||
27/02 11:00 | 2 | 6.70 | 4.37 | -35% | |
| Armenia - Premier League | |||||
27/02 11:00 | X | 5.33 | 3.81 | -29% | |
| India - Super League | |||||
27/02 11:30 | 1 | 2.40 | 1.75 | -27% | |
| Tunisia - Ligue 2 | |||||
27/02 12:00 | 2 | 13.70 | 10.82 | -21% | |
Page: 1 / 6