Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Brazil - Baiano | |||||
08/02 19:00 | 1 | 4.55 | 3.50 | -23% | |
| Brazil - Goiano | |||||
08/02 19:00 | 2 | 7.40 | 5.74 | -22% | |
| Brazil - Goiano | |||||
08/02 19:00 | 2 | 4.10 | 3.56 | -13% | |
| Brazil - Baiano | |||||
08/02 19:00 | X | 3.55 | 3.04 | -14% | |
| Greece - Super League | |||||
08/02 19:00 | 1 | 1.71 | 1.42 | -17% | |
| Brazil - Paulista A1 | |||||
08/02 19:00 | 2 | 2.08 | 1.74 | -16% | |
| Dominican Republic - LDF | |||||
08/02 19:30 | 2 | 3.15 | 2.65 | -16% | |
| Scotland - FA Cup | |||||
08/02 19:30 | X | 4.80 | 4.27 | -11% | |
| Dominican Republic - LDF | |||||
08/02 19:30 | X | 3.15 | 2.76 | -12% | |
| Venezuela - Liga FUTVE | |||||
08/02 19:30 | X | 3.30 | 2.88 | -13% | |
| Italy - Serie A | |||||
08/02 19:45 | 1 | 1.87 | 1.42 | -24% | |
| Jamaica - Premier League | |||||
08/02 20:00 | X | 3.01 | 2.68 | -11% | |
| Argentina - Liga Profesional | |||||
08/02 20:00 | 2 | 3.70 | 2.79 | -25% | |
| Jamaica - Premier League | |||||
08/02 20:00 | 2 | 2.50 | 1.92 | -23% | |
| Brazil - Sergipano | |||||
08/02 20:00 | X | 3.10 | 2.54 | -18% | |
| Brazil - Sergipano | |||||
08/02 20:00 | 2 | 4.10 | 3.41 | -17% | |
| Argentina - Liga Profesional | |||||
08/02 20:00 | 1 | 3.60 | 3.03 | -16% | |
| Jamaica - Premier League | |||||
08/02 20:00 | X | 3.50 | 3.06 | -13% | |
| Brazil - Paraense | |||||
08/02 20:00 | X | 3.20 | 2.80 | -13% | |
| Spain - LaLiga | |||||
08/02 20:00 | 1 | 7.00 | 5.26 | -25% | |
| Surinam - SML | |||||
08/02 20:30 | 1 | 1.20 | 1.05 | -12% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | X | 5.10 | 3.82 | -25% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | X | 3.85 | 3.22 | -16% | |
| Chile - Liga de Primera | |||||
08/02 21:00 | 1 | 2.47 | 2.08 | -16% | |
| Venezuela - Liga FUTVE | |||||
08/02 21:00 | X | 3.75 | 3.11 | -17% | |
| Brazil - Matogrossense | |||||
08/02 21:00 | 2 | 3.97 | 3.37 | -15% | |
| Guatemala - Liga Nacional | |||||
08/02 21:00 | 2 | 7.90 | 6.77 | -14% | |
| Chile - Copa Chile | |||||
08/02 21:00 | 1 | 2.50 | 2.18 | -13% | |
| Venezuela - Liga FUTVE | |||||
08/02 21:00 | 1 | 4.15 | 3.42 | -18% | |
| Brazil - Matogrossense | |||||
08/02 21:00 | X | 3.10 | 2.68 | -13% | |
| El Salvador - Primera Division | |||||
08/02 21:00 | X | 4.65 | 3.50 | -25% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | 2 | 4.50 | 3.97 | -12% | |
| Brazil - Gaucho | |||||
08/02 21:00 | 2 | 19.00 | 8.79 | -54% | |
| Brazil - Gaucho | |||||
08/02 21:00 | X | 6.00 | 4.31 | -28% | |
| Chile - Copa Chile | |||||
08/02 21:00 | 2 | 4.00 | 2.98 | -26% | |
| Honduras - Liga Nacional | |||||
08/02 21:00 | 2 | 4.47 | 3.14 | -30% | |
| Brazil - Paraibano | |||||
08/02 21:00 | 2 | 4.00 | 2.75 | -31% | |
| El Salvador - Primera Division | |||||
08/02 21:00 | 1 | 7.50 | 4.75 | -37% | |
| Brazil - Carioca | |||||
08/02 21:00 | 1 | 2.15 | 1.46 | -32% | |
| El Salvador - Primera Division | |||||
08/02 21:15 | 2 | 3.06 | 2.56 | -16% | |
| Brazil - Paranaense | |||||
08/02 21:30 | 2 | 3.00 | 2.51 | -16% | |
| Brazil - Paulista A1 | |||||
08/02 21:30 | 1 | 5.00 | 3.88 | -22% | |
| Brazil - Catarinense | |||||
08/02 22:00 | 2 | 3.15 | 2.75 | -13% | |
| Colombia - Primera B | |||||
08/02 22:00 | 1 | 2.03 | 1.77 | -13% | |
| Brazil - Catarinense | |||||
08/02 22:00 | X | 3.25 | 2.88 | -11% | |
| Colombia - Primera B | |||||
08/02 22:30 | 2 | 5.85 | 3.93 | -33% | |
| Colombia - Primera B | |||||
08/02 22:30 | X | 4.29 | 3.12 | -27% | |
| Peru - Liga 1 | |||||
08/02 23:00 | X | 6.50 | 4.77 | -27% | |
| Peru - Liga 1 | |||||
08/02 23:00 | 2 | 17.00 | 8.42 | -50% | |
| El Salvador - Primera Division | |||||
08/02 23:00 | 1 | 1.75 | 1.49 | -15% | |
| Honduras - Liga Nacional | |||||
08/02 23:15 | 2 | 6.90 | 5.31 | -23% | |
| Colombia - Primera A | |||||
08/02 23:20 | 1 | 2.50 | 2.20 | -12% | |
| Uruguay - Liga AUF Uruguaya | |||||
08/02 23:30 | 1 | 6.25 | 5.04 | -19% | |
| Nicaragua - Liga Primera | |||||
09/02 01:00 | 1 | 1.85 | 1.49 | -20% | |
| Argentina - Liga Profesional | |||||
09/02 01:15 | 2 | 3.60 | 2.67 | -26% | |
| Colombia - Primera A | |||||
09/02 01:30 | 2 | 4.33 | 3.61 | -17% | |
| Myanmar - National League | |||||
09/02 09:30 | X | 4.79 | 3.84 | -20% | |
| Myanmar - National League | |||||
09/02 09:30 | 2 | 5.38 | 3.00 | -44% | |
| Azerbaijan - Premier League | |||||
09/02 10:30 | 1 | 2.88 | 2.15 | -25% | |
| Vietnam - V.League 1 | |||||
09/02 11:00 | 1 | 1.54 | 1.34 | -13% | |
| Iran - Division 1 | |||||
09/02 11:30 | 1 | 1.88 | 1.61 | -14% | |
| Singapore - Premier League | |||||
09/02 11:30 | 2 | 5.00 | 4.16 | -17% | |
| Serbia - Super Liga | |||||
09/02 12:00 | 2 | 2.45 | 2.14 | -13% | |
| Turkey - 2. Lig | |||||
09/02 12:00 | 2 | 2.65 | 2.35 | -11% | |
| Ethiopia - Premier League | |||||
09/02 12:00 | 2 | 3.95 | 3.37 | -15% | |
| Saudi Arabia - 1st division | |||||
09/02 13:05 | 2 | 1.44 | 1.27 | -11% | |
| International Clubs - AFC Champions League | |||||
09/02 13:45 | 1 | 4.10 | 2.98 | -27% | |
| International Clubs - AFC Champions League | |||||
09/02 13:45 | 2 | 3.36 | 2.72 | -19% | |
| International Clubs - AFC Champions League | |||||
09/02 16:00 | X | 4.50 | 3.87 | -14% | |
| International Clubs - AFC Champions League | |||||
09/02 16:00 | 1 | 5.60 | 3.82 | -32% | |
Page: 1 / 4